Si(211) single crystal HAADF-STEM image (left), image intensity profile (right lower) and FFT power spectrum (right upper) |
GaAs (110) atomic column EDX elemental mapping |
Au/CeO2 catalyst SEM/ADF-/BF-STEM images (upper), and respective high resolution Au particle images (lower). |
Item | Description | |
---|---|---|
Electron source | W(310) cold field emission electron source | |
Accelerating voltage | 200 kV, 60 kV*1 | |
Imaging resolution |
STEM | 0.078 nm(ADF-STEM image) |
TEM | 0.102 nm(lattice image) | |
Magnification | STEM | ×20~×8,000,000 |
TEM | ×100~×1,500,000 | |
Specimen stage | Specimen stage | Eucentric goniometer 5-axis stage |
Specimen size | 3 mm Φ | |
Specimen traverse | X, Y=±1.0 mm, Z=±0.4 mm | |
Specimen tilt | α=±25°, β=±35°(Hitachi double-tilt specimen holder*1) | |
Aberration corrector | Hitachi in-house probe-forming spherical aberration corrector (standard equipment) | |
Image display | PC & OS | Windows® 7 *2 |
Monitor | 27-inch wide LCD panel (for standard monitor and 2nd monitor*1) | |
Camera |
Standard retractable
camera Screen camera*1 (for viewing fluorescent screen) |
Item | Width×Depth×Height(mm) | Weight(kg) |
---|---|---|
Column (incl. electron gun) | 1,060×1,742×2,970 | 1,940 |
Main unit cover | 1,678×1,970×3,157 | 429 |
Console unit | 1,400×819×740 | 132 |
Console extension*1 | 580×819×740 | 53 |
FE tank | 1,041×840×1,317 | 482 |
V0 tank | 398×630×1,046 | 164 |
Control power supply | 1,400×693×816 | 173 |
Corrector power supply | 606×529×1,096 | 81 |
Evacuation power supply | 913×663×1,790 | 378 |
Deflection power supply | 913×663×1,790 | 394 |
Weight | 280×130×130 | 23 |
Gatan controller*1*2 | 576×648×1,173 | 150 |
Cooling water control unit | 470×540×350 | 25 |
Cooling water recirculator*1*2 | 970×970×1,064 | 95 |
Dry pump*1 | 252×400×336 | 23 |
Air compressor*1 | 275×560×576 | 25 |
Item | Description | |
---|---|---|
Room temperature | 15~23℃ (temp. fluctuation : 0.2℃/ h or less) | |
Humidity | 40~60% RH | |
Power | Main unit | Single
phase AC200~240 V ±10%,
50/60 Hz, 10 kVA Circuit breaker rating 50 A |
Water recir-culator*1*2 | Three phase AC200 V ±5%, 50/60 Hz, 30 A | |
Grounding terminal | D-class grounding (ground resistance:100 Ω or less) | |
Cooling water | Flow rate |
5.1~5.3 L/min 1
system、2.0~2.2 L/min 1
system (pressure 0.25 MPa) |
Water temperature | 16~18℃ (temp. fluctuation : ±0.1℃ or less) | |
Gas | SF6 | 99.9% or higher、180 k~200 kPa |
N2 | 99.99% or higher、0~100 kPa | |
Air | 600 k~800 kPa |
![]() |